Model-PD-01
Techneit Engineering Make High Pressure Turbo Blower Drier for Printed Circuit Boards
Design Highlights
Standard Accessories
Optional Accessories
Model-PD-01
Specifications
Operation | Semi-Automatic |
Power | 230V,50Hz,Single Phase |
Air Blower | 2 Hp Turbo Blower |
Roller Drive Motor | 0.37 Kw PMDC Motor |
Conveyor Rollers | Neoprene Rubber, 12Nos Through PMDC Drive |
Roller Speed | 0-6 Mtrs/Min |
Damping Cloth | Towel squeeze |
Minimum PCB Width | 80 mm |
Max PCB Width | 600 mm |
Max. Thickness | 0.8 to 3.2 |
Cutter Cooling | Not Applicable |
Body Structure | MS Plate Profile and Sheet |
Weight | 150 kg |
Overall Size | 1150*425*1100 |
The specifications may change without prior notice due to continuous improvement programs.
Call on our direct booking number or visit our office for further procedding.